The PUMA VT1100 (by DN Solutions, formerly Doosan) is a large-scale, high-performance, and heavy-duty CNC vertical turning center designed specifically for heavy machining and high-precision cutting of large-sized workpieces in the automotive, aerospace, and energy industries.
Key Highlights: High Reliability - High Productivity - Excellent Machining Capability - Convenient Tool Changing



| Specification | PUMA VT1100 (Standard Turning) | PUMA VT1100M (Mill-Turn Model) |
| Capacity | ||
| Standard Chuck Size | 32 inches (40 inches optional) | 32 inches (40 inches optional) |
| Max. Turning Diameter | 1100 mm (43.3 inches) | 1100 mm (43.3 inches) |
| Max. Turning Length/Height | 960 mm (37.8 inches) (up to 1000 mm / 39.4 inches with optional ATC) | 960 mm (37.8 inches) (up to 1000 mm / 39.4 inches with optional ATC) |
| Swing over Bed / Saddle | 1270 mm (50.0 in) / 1000 mm (39.4 in) | 1270 mm (50.0 in) / 1000 mm (39.4 in) |
| Travels & Feedrates | ||
| X-axis / Z-axis Travel | 580 mm (22.8 in) / 1000 mm (39.4 in) | 580 mm (22.8 in) / 1000 mm (39.4 in) |
| X-axis / Z-axis Rapid Traverse Rate | 20 m/min / 20 m/min (787 ipm) | 20 m/min / 20 m/min (787 ipm) |
| Main Spindle | ||
| Max. Spindle Speed | 850 r/min (RPM) | 850 r/min (RPM) |
| Spindle Indexing (C-axis) | N/A | 360° (minimum increment 0.001°) |
| Max. Spindle Power (Fanuc - S6 25%/S1 Cont.) | 65 / 45 kW (87.2 / 60.3 Hp) | 65 / 45 kW (87.2 / 60.3 Hp) |
| Max. Spindle Torque (Fanuc) | 7552 N·m (5573.4 ft-lbs) or 7559 N·m (5575 ft-lb) | 7552 N·m (5573.4 ft-lbs) or 7559 N·m (5575 ft-lb) |
| Max. Spindle Power (Siemens - S6 60%/S1 Cont.) | 55 / 44 kW (73.8 / 59.0 Hp) | 55 / 44 kW (73.8 / 59.0 Hp) |
| Max. Spindle Torque (Siemens) | 6385 N·m (4712.1 ft-lbs) | 6385 N·m (4712.1 ft-lbs) |
| Turret & Rotary Tool | ||
| No. of Tool Stations | 12 stations | 12 stations |
| Turret / Tool Holder Type | Standard turning (OD size □32 mm, Max. boring bar size ø80 mm) | 3-axis BMT85P Milling Turret |
| Max. Rotary Tool Speed | N/A | 3000 r/min (RPM) |
| Max. Rotary Tool Power (Fanuc - S3 60%/Cont.) | N/A | 11 / 7.5 kW (14.8 / 10.1 Hp) |
| Max. Rotary Tool Power (Siemens - S6 25%/Cont.) | N/A | 17 kW (22.8 Hp) or 7.0 / 7.5 kW (9.4 / 10.1 Hp) |
| Max. Rotary Tool Torque | N/A | Fanuc: 140 N·m (103.3 ft-lbs) / Siemens: 141 N·m (104.1 ft-lbs) |
| CNC Controllers | ||
| Controlled / Simultaneously Controlled Axes (Fanuc i Plus) | Controlled: 2 axes (X, Z) / Simultaneously: 2 axes | Controlled: 3 axes (X, Z, C) / Simultaneously: 3 axes |
| Controlled / Simultaneously Controlled Axes (Siemens S828D) | Controlled: X, Z, SP / Simultaneously: 4 axes | Controlled: X, Z, C, R / Simultaneously: 4 axes |
| Dimensions & Weight | ||
| Dimensions (Height x Length x Width) | 4012 x 2830 x 3305 mm (158.0 x 110.4 x 130.1 inches) | 4012 x 2830 x 3305 mm (158.0 x 110.4 x 130.1 inches) |
| Machine Weight | 22000 kg (48501 lbs) | 22550 kg (49714 lbs) (reaches 22850 kg / 50376 lbs with ATC option) |
