The NHP Series of horizontal machining centers (including models from the NHP 4000 and NHP 5000/5000S to larger-sized series such as the NHP 5500, NHP 6300, and NHP 8000) by DN Solutions is a premium line of machines engineered to deliver exceptional productivity and cutting speeds for small-to-medium-sized mechanical components. They are highly specialized for heavy-duty metal cutting, high-speed machining, and continuous automation in the automotive, aerospace, and precision manufacturing industries.
| Specifications | NHP 4000 | NHP 5000 | NHP 5000S | NHP 5500 2nd Generation | NHP 6300 | NHP 8000 |
| TRAVELS | ||||||
| X-Axis Travel Distance | 560 mm | 730 mm | 730 mm | 800 mm | 1050 mm | 1400 mm |
| Y-Axis Travel Distance | 640 mm | 730 mm | 730 mm | 750 mm | 900 mm | 1200 mm |
| Z-Axis Travel Distance | 660 mm | 880 mm | 880 mm | 900 mm | 1000 mm | 1370 mm |
| FEED RATES | ||||||
| X-Axis Rapid Traverse | 60 m/min | 60 m/min | 60 m/min | 60 m/min | 60 m/min | 50 m/min |
| Y-Axis Rapid Traverse | 60 m/min | 60 m/min | 60 m/min | 60 m/min | 60 m/min | 50 m/min |
| Z-Axis Rapid Traverse | 60 m/min | 60 m/min | 60 m/min | 60 m/min | 60 m/min | 50 m/min |
| MAIN SPINDLE | ||||||
| Max. Spindle Speed | 15000 r/min | 15000 {20000} r/min | 15000 {20000} r/min | 10000 {15000} r/min | 10000 {15000} r/min | 10000 {15000} r/min |
| Max. Spindle Power | 30/18.5 {37/22} kW | 30/18.5 {37/22} kW | 30/18.5 {37/22} kW | 37/26 kW | 30 kW | 45/25 {55/30} kW |
| Max. Spindle Torque | 230 {303} N·m | 230 {303} N·m | 229.9 {303} N·m | 516 {644} N·m | 600 {809} N·m | 600 {809} N·m |
| Tool Taper | ISO #40 | ISO #40 | ISO #40 | ISO #50 | ISO #50 | ISO #50 |
| TABLE | ||||||
| Pallet Size | 400 mm | 500x500 mm | 500x600 mm | 500x500 mm | 630x630 mm | 800 mm |
| Maximum Workpiece weight | 400 kg | 500 kg | 500 kg | 800 kg | 1500 kg | 2000 kg |
| TOOL STORAGE CAPACITY | ||||||
| No. of tool station | 40 ea | 40 ea | 40 ea | 40 ea | 40 ea | 40 ea |
| DIMENSIONS | ||||||
| Length | 4950 mm | 5450 mm | 4580 mm | 6389 mm | 6520 mm | 7878 mm |
| Height | 2690 mm | 2880 mm | 2930 mm | 3199 mm | 3495 mm | 3803 mm |
| Width | 2300 mm | 2680 mm | 2680 mm | 3375 mm | 3930 mm | 4375 mm |
| Weight | 9700 kg | 11500 kg | 11500 kg | 14000 kg | 18000 kg | 27000 kg |
